| UK Maserati Spyder Price List | |
| Model | Basic | VAT | * Charges | Rec. retail price |
| Spyder GT | 55,804.25 | 9,765.75 | 180.00 | 65,750.00 |
| Spyder Cambiocorsa | 58,357.45 | 10,212.55 | 180.00 | 68,750.00 |
| Description | Basic price | Value Added Tax | Total price |
|
Spyder Exterior Options |
|||
| Brake calliper - aluminium colour | 293.62 | 51.38 | 345.00 |
| Brake calliper - red colour | 293.62 | 51.38 | 345.00 |
| Maserati colour out of production | 1,174.47 | 205.53 | 1,380.00 |
| Cusomised body colour from sample | 2,349.79 | 411.21 | 2,761.00 |
| Metallic paint (no cost option) | 0.00 | 0.00 | 0.00 |
| Xenon lights and washers | 782.98 | 137.02 | 920.00 |
|
Spyder Custom Colours |
|||
| Carpets | 144.68 | 25.32 | 170.00 |
| Dashboard | 395.74 | 69.26 | 465.00 |
| Door panel | 276.60 | 48.40 | 325.00 |
| Piping | 144.68 | 25.32 | 170.00 |
| Roll bar | 144.68 | 25.32 | 170.00 |
| Soft-top panel | 276.60 | 48.40 | 325.00 |
| Steering wheel | 144.68 | 25.32 | 170.00 |
| Stitching | 119.15 | 20.85 | 140.00 |
|
Spyder Interior |
|||
| Briarwood kit | 621.28 | 108.72 | 730.00 |
| Carbon kit | 902.13 | 157.87 | 1,060.00 |
| Customised door sills | 434.04 | 75.96 | 510.00 |
| Fire extinguisher | 276.60 | 48.40 | 325.00 |
| Gold finished clock | 119.15 | 20.85 | 140.00 |
| Heated front seats | 178.72 | 31.28 | 210.00 |
|
Spyder Audio and Electronics |
|||
| Alarm | 348.94 | 61.06 | 410.00 |
| Auditorium 200 high power hi-fi system | 612.77 | 107.23 | 720.00 |
| Blaupunkt CD changer (5 disc) | 395.74 | 69.26 | 465.00 |
| Electronic rear-view mirror | 191.49 | 33.51 | 225.00 |
| GPS radio navigation system | 1395.74 | 244.26 | 1640.00 |
| GSM phone kit | 621.28 | 108.72 | 730.00 |
| Rear parking sensors | 374.47 | 65.53 | 440.00 |
|
Spyder Storage |
|||
| 5 piece luggage set (colour on request) | 1395.74 | 244.26 | 1,640.00 |
|
Spyder Driving and Handling |
|||
| Cruise control | 276.60 | 48.40 | 325.00 |
| Skyhook electronic suspension | 842.55 | 147.45 | 990.00 |
| Spare wheel | 357.45 | 62.55 | 420.00 |
| Wind-stop | 276.60 | 48.40 | 325.00 |
| * Prices are on the road and include delivery to dealer, 12 months' road fund licence (currently £155 per annum) first registration fee (£25). | |||