| Click on the name to view specification and production numbers. | ||
The 222 E (UK) | ||
The 222 E | ||
The 222 SE | ||
| 222 E/SE | V6 - 2790cc - 225bhp | 1988-93 |
The 422 | ||
| 422 | V6 - 1996cc - 220bhp | 1988-92 |
The 2.24v. | ||
| 2.24v. | V6 - 1996cc - 245bhp | 1988-92 |
The Spyder M.Y.90 | ||
| Spyder i '90 | V6 - 1996cc - 220bhp | 1989-92 |
| Spyder iE '90 | V6 - 2790cc - 250bhp | 1989-94 |
The Shamal | ||
| Shamal | V8 - 3217cc - 326bhp | 1989-96 |
The 4.24v. | ||
| 4.24v. | V6 - 1996cc - 245bhp | 1990-92 |
The 'Racing' | ||
| Racing | V6 - 1996cc - 283bhp | 1990-92 |
| 4.18v. | V6 - 1996cc - 220bhp | 1993 |
The Chubasco | ||
| Chubasco * | Static model | 1990 |
|
*
This model was produced as 'one-off' static model. The first Maserati to be fitted with ABS. |
||
| PREVIOUS PAGE | NEXT PAGE | |
![]() |
||
|
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2000-2003. All rights reserved. |