Click on the name to view specification and production numbers. | ||
![]() The Biturbo | ||
The Biturbo II | ||
Biturbo/II | V6 - 1996cc - 180bhp | 1982-88 |
Biturbo E | V6 - 2491cc - 185bhp (EU / USA) | 1983-87 |
![]() The Biturbo S | ||
Biturbo S/S II | V6 - 1996cc - 205bhp | 1983-86 |
Biturbo ES | V6 - 2491cc - 205bhp (EU / USA) | 1983-86 |
![]() The 425 | ||
425 | V6 - 2491cc - 196bhp | 1983-86 |
![]() The 420 | ||
420 | V6 - 1996cc - 185bhp | 1983-86 |
![]() The Biturbo Spyder | ||
Spyder | V6 - 1996cc - 180bhp | 1984-86 |
Spyder | V6 - 2491cc - 196bhp (EU / USA) | 1984-86 |
![]() The 420S | ||
420S | V6 - 1996cc - 210bhp | 1985-87 |
Biturbo i | V6 - 1996cc - 188bhp | 1986-88 |
NEXT PAGE | ||
![]() |
||
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2000-2003. All rights reserved. |